| CATALOG NUMBER | TRADE SIZE | OUTSIDE(MM) | THICKNESS(MM) |
|---|---|---|---|
| 9031 | 1/2" | 21.34 | 2.64 |
| 9032 | 3/4" | 26.67 | 2.72 |
| 9033 | 1" | 33.4 | 3.2 |
| 9034 | 1 1/4" | 42.16 | 3.38 |
| 9035 | 1 1/2" | 48.26 | 3.51 |
| 9036 | 2" | 60.33 | 3.71 |
| 9037 | 2 1/2" | 73.03 | 4.9 |
| 9038 | 3" | 88.9 | 5.21 |
| 9039 | 3 1/2" | 101.6 | 5.46 |
| 9040 | 4" | 114.3 | 5.72 |
| 9041 | 5" | - | - |
| 9042 | 6" | - | - |
RIGID STEEL CONDUIT – STEEL
Name: Rigid conduit
Material: Steel







