| CATALOG NUMBER | TRADE SIZE | INNER CARTON | MASTER CARTON | A(MIN) | B |
|---|---|---|---|---|---|
| 9071 | 1/2" | - | 50 | 1.500 | 4.000 |
| 9072 | 3/4" | - | 50 | 1.500 | 4.500 |
| 9073 | 1" | - | 20 | 1.875 | 5.750 |
| 9074 | 1 1/4" | - | 20 | 2.000 | 7.250 |
| 9075 | 1 1/2" | - | 20 | 2.000 | 8.250 |
| 9076 | 2" | - | 10 | 2.000 | 9.500 |
| 9077 | 2 1/2" | - | 1 | 3.000 | 10.500 |
| 9078 | 3" | - | 1 | 3.125 | 13.000 |
| 9079 | 3 1/2" | - | 1 | 3.250 | 15.000 |
| 9080 | 4" | - | 1 | 3.375 | 16.000 |
| 9081 | 5" | - | 1 | 3.625 | 24.000 |
| 9082 | 6" | - | 1 | 3.750 | 30.000 |
RIGID CONDUIT STANDARD RADIUS ELBOWS 90° – STEEL
Name: Rigid conduit
Type: Standard radius elbows 90°
Material: Steel







