| CAT# | Trade Size | Inner Carton | Master Carton | A | B | C |
|---|---|---|---|---|---|---|
| 6021 | 1/2" | 50 | 500 | 1.949 | 0.634 | 0.933 |
| 6022 | 3/4" | 50 | 500 | 2.213 | 0.732 | 1.102 |
| 6023 | 1" | 25 | 250 | 2.657 | 0.878 | 1.264 |
| 6024 | 1 1/4" | 20 | 200 | 3.031 | 0.866 | 1.626 |
| 6025 | 1 1/2" | 10 | 100 | 3.681 | 1.008 | 1.953 |
| 6026 | 2" | - | 50 | 4.141 | 1.189 | 2.248 |
| 6027 | 2 1/2" | - | 25 | 5.012 | 1.173 | 2.602 |
| 6028 | 3" | - | 25 | 5.374 | 1.215 | 3.291 |
| 6029 | 3 1/2" | - | 10 | 6.39 | 1.254 | 4.248 |
| 6030 | 4" | - | 10 | 6.85 | 1.157 | 4.177 |
RIGID STRAP-ONE HOLE-STEEL
Name: Rigid strap
Specification: One hole
Material: Steel







