| CAT# | Trade Size | Inner Carton | Master Carton | A | B | C |
|---|---|---|---|---|---|---|
| 6031 | 1/2" | 50 | 500 | 2.551 | 0.504 | 0.874 |
| 6032 | 3/4" | 50 | 500 | 2.898 | 0.567 | 1.118 |
| 6033 | 1" | 50 | 250 | 3.453 | 0.638 | 1.331 |
| 6034 | 1 1/4" | 50 | 50 | 4.268 | 0.866 | 1.673 |
| 6035 | 1 1/2" | 25 | 25 | 4.76 | 0.941 | 1.984 |
| 6036 | 2" | - | 25 | 5.079 | 1 | 2.295 |
| 6037 | 2 1/2" | - | 25 | 6.106 | 1.004 | 2.969 |
| 6038 | 3" | - | 25 | 6.772 | 1.004 | 3.539 |
| 6039 | 3 1/2" | - | 10 | 7.425 | 1.004 | 4.11 |
| 6040 | 4" | - | 10 | 9.366 | 1.016 | 4.508 |
RIGID STRAP-TWO HOLES-STEEL
Name: Rigid strap
Specification: Two holes
Material: Steel







