| CAT# | Trade Size | Inner Carton | Master Carton | A | B | C |
|---|---|---|---|---|---|---|
| 6071 | 1/2" | 25 | 250 | 1.709 | 0.417 | 1.079 |
| 6072 | 3/4" | 25 | 250 | 1.823 | 0.421 | 1.299 |
| 6073 | 1" | 10 | 100 | 2.059 | 0.449 | 1.543 |
| 6074 | 1 1/4" | - | 25 | 2.429 | 0.578 | 1.886 |
| 6075 | 1 1/2" | - | 10 | 2.736 | 0.591 | 2.106 |
| 6076 | 2" | - | 15 | 2.965 | 0.713 | 2.575 |
| 6077 | 2 1/2" | - | 12 | 3.724 | 0.795 | 3.406 |
| 6078 | 3" | - | 6 | 4.335 | 0.878 | 4.063 |
| 6079 | 3 1/2" | - | 5 | 4.303 | 0.858 | 4.543 |
| 6080 | 4" | - | 6 | 4.543 | 0.909 | 5.059 |
CONNECTORS-COMPRESSION TYPE-STEEL
Name: Connector
Type: Compression type
Material: Steel







