| CAT# | Trade Size | Inner Carton | Master Carton | A | B | C |
|---|---|---|---|---|---|---|
| 6001 | 1/2'' | 100 | 1000 | 1.657 | 0.571 | 0.665 |
| 6002 | 3/4'' | 100 | 500 | 1.937 | 0.646 | 0.933 |
| 6003 | 1'' | 50 | 500 | 2.276 | 0.772 | 1.11 |
| 6004 | 1 1/4'' | 20 | 100 | 2.858 | 0.878 | 1.48 |
| 6005 | 1 1/2'' | - | 50 | 3.126 | 1 | 1.673 |
| 6006 | 2'' | - | 20 | 3.921 | 1.138 | 2.02 |
| 6007 | 2 1/2'' | - | 25 | 5.012 | 1.173 | 2.602 |
| 6008 | 3'' | - | 25 | 5.374 | 1.215 | 3.291 |
| 6009 | 3 1/2'' | - | 10 | 6.39 | 1.254 | 4.248 |
| 6010 | 4' | - | 10 | 6.85 | 1.157 | 4.177 |
E.M.T. STRAP ONE HOLE – STEEL
Name: E.M.T. strap
Specification: One hole
Material: Steel







